Protein Purification
Name | Price | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GST Fusion Protein Purification Kit | Login | GST Fusion Protein Purification Kit | ||||||||||||||||
|
||||||||||||||||||
Protein G Resin | Login | Protein G Resin | ||||||||||||||||
|
||||||||||||||||||
Protein A Resin | Login | Protein A Resin | ||||||||||||||||
|
||||||||||||||||||
Protein L Resin | Login | Protein L Resin | ||||||||||||||||
|
||||||||||||||||||
Ni-charged MagBeads | Login | Ni-charged MagBeads | ||||||||||||||||
|
||||||||||||||||||
Streptavidin Resin | Login | Streptavidin Resin | ||||||||||||||||
|
||||||||||||||||||
Glutathione Resin | Login | Glutathione Resin | ||||||||||||||||
|
||||||||||||||||||
Glutathione MagBeads | Login | Glutathione MagBeads | ||||||||||||||||
|
||||||||||||||||||
Streptavidin MagBeads | Login | Streptavidin MagBeads | ||||||||||||||||
|
||||||||||||||||||
Ni-charged MagBeads | Login | Ni-charged MagBeads | ||||||||||||||||
|
Subcategiories
Features
- Excellent affinity chromatography media for protein and antibody purification.
- Fast and simple procedures for batch or gravity-flow operation.
- High binding capacity with ultra-low nonspecific binding.
- FF resin provides higher flow rate.
- Compatible with a variety of sample formats and buffer additives.
- Boosted cost-effectiveness due to reusability for several times.
- Quick, easy and convenient magnetic separation procedures
- Extremely gentle sample handling with no loss of your target
- High binding capacity and reproducible results
- Ideal for immunoprecipitation and micro-scale protein and antibody purification